|
Junioren Damen Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Yocco Berenice Daniela | AR | 147.80 | 15.0 | |
2. | Porto Milagros | AR | 146.00 | 14.0 | |
3. | Schmid Julia | DE | 135.90 | 13.0 | |
4. | Gasparini Bianca | BR | 134.80 | 12.0 | |
5. | De Silva Tamina | DE | 133.50 | 11.0 | |
6. | Kellis Madison | US | 132.00 | 10.0 | |
7. | Nanni Emma Lisa | IT | 131.10 | 9.0 | |
8. | Custodio Rocha Stela | BR | 131.00 | 8.0 | |
9. | Gould Haley | US | 129.10 | 7.0 | |
10. | Roncarati Sofia | IT | 123.60 | 6.0 | |
11. | Erb Alina | WRSC | 124.40 | 5.0 | |
12. | Guerrero Sierra Isabella | CO | 116.60 | 4.0 | |
13. | Lince Luisa Fernanda | CO | 112.80 | 3.0 | |
14. | Lauro Mia | PY | 109.20 | 2.0 | |
15. | Ramos Constanza Margarita | PY | 103.80 | 1.0 | |
16. | Bouverat Mireille | RSB | 94.80 | 0.0 | |
Junioren Damen Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Luppi Giada | IT | 180.10 | KK1 | K1 |
2. | Aguado Claudia | ES | 121.39 | KK4 | K3 |
3. | Almeida Mariana | PT | 117.39 | KK7 | K2 |
4. | D'Angelo Luiza | BR | 116.11 | KK2 | K5 |
5. | Ruiz Romero Paulina | CO | 110.27 | KK8 | K4 |
6. | Foyo Navarro Maria Marcela | MX | 103.79 | KK3 | K12 |
7. | Lomas Diaz Valentina | MX | 103.63 | KK6 | K6 |
8. | Schiefer Anne Sophie | DE | 101.86 | KK5 | K9 |
9. | D'Paul Lourdes Maria | AR | 98.97 | KK9 | K7 |
10. | Krusza Samantha | US | 92.44 | KK11 | K8 |
11. | Guimarães Olympio Laura | BR | 89.07 | KK12 | K11 |
12. | Guadaluoe Saucedo Micol | AR | 88.12 | KK13 | K10 |
13. | Erb Alina | WRSC | 85.06 | KK10 | K14 |
14. | Marcelloni Arias Micaela | DO | 81.40 | KK14 | K13 |
15. | Guanes Tamara | PY | 69.01 | KK15 | K15 |
16. | Villarroel Velasquez Antonia | CL | 66.42 | KK16 | K16 |
17. | Loreiro Melissa | PY | 64.85 | KK17 | K17 |
18. | Villa Gimena | UY | 60.46 | KK18 | K18 |
19. | Meza Malla Mayra Fernanda | EC | 57.32 | KK19 | K19 |
20. | Ramírez Emily | EC | 44.79 | KK20 | K20 |
21. | Emad Yara | EG | 26.61 | KK21 | K21 |
22. | Saavedra Copa Anahi Carmen | BO | 22.15 | KK2 | K22 |
Junioren Herren Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Seth Aditya | US | 137.90 | 5.0 | |
2. | Youngren Vance | US | 125.90 | 4.0 | |
3. | Trisciani Alessandro | IT | 125.20 | 3.0 | |
4. | Mediziukevicius Leite Kevin Koel | BR | 120.00 | 2.0 | |
5. | Wiesli André | RSCU | 113.30 | 1.0 | |
6. | Mediziukevicius Leite Erik | BR | 108.40 | 0.0 | |
Elite Damen Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Soler Giselle | AR | 149.50 | 21.0 | 2,1,2,3,2,2,2 |
2. | Mendoz Anabella | AR | 149.80 | 21.0 | 1,3,3,2,1,1,6 |
3. | Baez Acosta Astrid Carolina | CO | 149.10 | 21.0 | 3,2,1,1,4,3,2 |
4. | De Silva Alina | DE | 140.90 | 19.0 | |
5. | Trentini Chiara | IT | 139.30 | 18.0 | |
6. | Ameixeiro Bianca Corteze | BR | 134.70 | 17.0 | |
7. | Donadelli Alessia | IT | 136.20 | 16.0 | |
8. | Cocchi Desiré | IT | 134.30 | 15.0 | |
9. | Matich Sofia | AR | 131.40 | 14.0 | |
10. | Behlen Sarah Kirstin | DE | 132.30 | 13.0 | |
11. | Giraldo Jaramillo Juliana | CO | 129.70 | 12.0 | |
12. | Faliù Yesabel | UY | 115.70 | 10.5 | |
13. | Speyer Guillermina | UY | 114.90 | 10.0 | |
14. | Kennedy Courtney | US | 115.00 | 9.5 | |
15. | Castillo Ivon Leticia Maria | MX | 113.00 | 8.0 | |
16. | Muldon Gillian Marie | MX | 110.80 | 7.0 | |
17. | Seidel Gabriella | US | 107.80 | 6.0 | |
18. | Heller De Mattos Stella | BR | 107.30 | 5.0 | |
19. | Gonzalez Micaela | CL | 103.10 | 4.0 | |
20. | Arnold Mirjam | RSB | 101.60 | 3.0 | |
21. | Brunetti Zotelo Maria Jose | PY | 98.30 | 2.0 | |
22. | Del Carmen Caceres Vera Fiorella | PY | 91.40 | 1.0 | |
Elite Herren Pflicht |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Carreño Brayan | CO | 145.60 | 13.0 | |
2. | Schiavoni Mirco | IT | 138.10 | 12.0 | |
3. | Werle Felipe Augusto | BR | 133.40 | 11.0 | |
4. | Fina Facundo | AR | 130.90 | 9.5 | 5,3,3,5,5,8,5 |
5. | Bojorge Esteban | AR | 131.00 | 9.5 | 4,5,3,6,4,6,8 |
6. | Trento Federico | IT | 129.10 | 7.5 | 6,8,6,2,6,7,4 |
7. | Innocenti Luca | IT | 127.70 | 7.5 | 10,7,6,7,7,3,3 |
8. | Bishop Josiah | US | 124.30 | 6.0 | |
9. | Nieva Biza Facundo | AR | 119.70 | 5.0 | |
10. | Kuan Benson | US | 113.90 | 4.0 | |
11. | Hernandez Daniel | CO | 111.80 | 3.0 | |
12. | Jimenez Harzon Carlos David | CO | 109.90 | 2.0 | |
13. | Wiesli Janick | RSCU | 100.80 | 1.0 | |
14. | Kalmat Jayanthesh | US | 97.50 | 0.0 | |
Elite Precision Kür |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Roller Dreams | AR | 62.46 | | |
2. | Sincrolimpic | IT | 56.91 | | |
3. | Sincro Roller Calderara | IT | 56.91 | | |
Junioren Damen Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Paronetto Sofia | IT | 112.98 | KK2 | K1 |
2. | Cavalcanti Reiksal Maria Joaquina | BR | 102.99 | KK1 | K2 |
3. | Scamarda Giuliana | AR | 79.19 | KK3 | K3 |
4. | Delgado Josefina | AR | 70.24 | KK4 | K4 |
Elite Damen Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Giraud Serena | FR | 99.53 | KK2 | K1 |
2. | Kuk Metka | IT | 94.19 | KK1 | K4 |
3. | Censori Chiara | IT | 92.59 | KK3 | K2 |
4. | Aciar Leila Melina | AR | 87.54 | KK4 | K3 |
5. | Coscarelli Camila | AR | 61.75 | KK5 | K5 |
Elite Herren Inline |
Rang | Person | Club | Punkte | M.V. |
---|
1. | Motley Collin | US | 141.66 | KK2 | K1 |
2. | Chen Yi-Fan | TW | 139.18 | KK1 | K2 |
3. | Panfili Antonio | IT | 115.88 | KK3 | K3 |
4. | Urquia Carlos | AR | 111.89 | KK5 | K4 |
5. | Alba Dylan Ariel | AR | 87.47 | KK4 | K5 |